2024 Notre Dame Fighting Irish Roster - College Football Players
2024 Notre Dame Fighting Irish Roster - College Football Players - CBSSports.comsite: media | arena: collegefootball | pageType: rosters | section: | slug: | sport: collegefootball | route: team_page_roster | 6-keys: media/spln/collegefootball/reg/free/rosters
Offense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 18 | S. AngeliSteve Angeli | QB | 6-2 | 205 | Soph | Westfield, NJ |
| 12 | C. CarrCJ Carr | QB | 6-3 | 210 | Fr | Saline, MI |
| 13 | R. LeonardRiley Leonard | QB | 6-4 | 216 | Sr | Fairhope, AL |
| 8 | K. MincheyKenny Minchey | QB | 6-2 | 209 | Fr | Hendersonville, TN |
| 15 | A. RezacAnthony Rezac | QB | 6-3 | 191 | Fr | Omaha, NE |
| 25 | D. DevezinDylan Devezin | RB | 6-1 | 214 | Jr | New Orleans, LA |
| 23 | J. FisherJustin Fisher | RB | 6-2 | 223 | Jr | Mishawaka, IN |
| 22 | D. FordDevyn Ford | RB | 5-11 | 200 | Sr | Stafford, VA |
| 4 | J. LoveJeremiyah Love | RB | 6-0 | 206 | Soph | St. Louis, MO |
| 3 | G. PayneGi'Bran Payne | RB | 5-9 | 203 | Soph | Cincinnati, OH |
| 24 | J. PriceJadarian Price | RB | 5-10 | 203 | Soph | Denison, TX |
| 35 | J. TafelskiJake Tafelski | RB | 6-0 | 218 | Sr | Dearborn, MI |
| 20 | A. WilliamsAneyas Williams | RB | 5-10 | 200 | Fr | Hannibal, OH |
| 21 | K. YoungKedren Young | RB | 6-0 | 229 | Fr | Lufkin, TX |
| 26 | T. BuchnerTyler Buchner | WR | 6-1 | 215 | Sr | San Diego, CA |
| 5 | B. CollinsBeaux Collins | WR | 6-3 | 202 | Sr | Los Angeles, CA |
| 0 | D. ColzieDeion Colzie | WR | 6-4 | 212 | Jr | McDonough, GA |
| 6 | J. FaisonJordan Faison | WR | 5-10 | 182 | Soph | Fort Lauderdale, FL |
| 14 | M. GilbertMicah Gilbert | WR | 6-2 | 208 | Fr | Charlotte, NC |
| 1 | J. GreathouseJaden Greathouse | WR | 6-1 | 215 | Soph | Austin, TX |
| 2 | J. HarrisonJayden Harrison | WR | 5-10 | 198 | Sr | Antioch, TN |
| 33 | M. JefferyMatt Jeffery | WR | 5-11 | 185 | Fr | Cheshire, CT |
| 10 | K. MitchellKris Mitchell | WR | 6-0 | 183 | Sr | Jacksonville, FL |
| 81 | J. PolianJack Polian | WR | 6-0 | 185 | Sr | Ponte Vedra, FL |
| 19 | L. SaldateLogan Saldate | WR | 5-11 | 187 | Fr | Gilroy, CA |
| 82 | L. ScheidlerLeo Scheidler | WR | 6-0 | 189 | Jr | Lake Forest, IL |
| 11 | K. SmithKK Smith | WR | 6-0 | 178 | Fr | Frisco, TX |
| 80 | X. SouthallXavier Southall | WR | 6-1 | 172 | Fr | Alexandria, VA |
| 83 | J. ThomasJayden Thomas | WR | 6-2 | 218 | Jr | Atlanta, GA |
| 86 | A. WhitmanAlex Whitman | WR | 6-2 | 194 | Soph | Hightstown, NJ |
| 17 | C. WilliamsCam Williams | WR | 6-2 | 201 | Fr | Glen Ellyn, IL |
| 84 | K. BaumanKevin Bauman | TE | 6-5 | 260 | Sr | Red Bank, NJ |
| 88 | M. EvansMitchell Evans | TE | 6-5 | 260 | Sr | Wadsworth, OH |
| 87 | C. FlanaganCooper Flanagan | TE | 6-6 | 257 | Soph | Pleasant Hill, CA |
| 42 | H. GarrityHenry Garrity | TE | 6-3 | 230 | Soph | Bloomfield Hills, MI |
| 85 | J. LarsenJack Larsen | TE | 6-3 | 246 | Fr | Charlotte, NC |
| 9 | E. RaridonEli Raridon | TE | 6-7 | 250 | Jr | Des Moines, IA |
| 89 | C. SelnaCharlie Selna | TE | 6-6 | 247 | Sr | Atherton, CA |
| 38 | D. SherwoodDavis Sherwood | TE | 6-3 | 237 | Sr | Greensboro, NC |
| 39 | A. YanoshakAndrew Yanoshak | TE | 6-2 | 232 | Sr | Bedford, PA |
| 75 | S. AbsherSullivan Absher | OL | 6-7 | 321 | Fr | Belmont, NC |
| 60 | M. AndersonMax Anderson | OL | 6-3 | 292 | Fr | St. Paul, MN |
| 79 | T. BakerTosh Baker | OL | 6-8 | 320 | Sr | Scottsdale, AZ |
| 77 | T. ChanTy Chan | OL | 6-5 | 327 | Soph | Lowell, MA |
| 78 | P. CooganPat Coogan | OL | 6-5 | 310 | Jr | Palos Heights, IL |
| 70 | A. CraigAshton Craig | OL | 6-4 | 308 | Fr | Lawrenceburg, IN |
| 56 | C. JagusahCharles Jagusah | OL | 6-7 | 330 | Fr | Rock Island, IL |
| 73 | P. JonesPeter Jones | OL | 6-5 | 295 | Fr | Coatesville, PA |
| 54 | A. KnappAnthonie Knapp | OL | 6-4 | 276 | Fr | Roswell, GA |
| 76 | G. LambertGuerby Lambert | OL | 6-7 | 318 | Fr | Boston, MA |
| 64 | J. OttingJoe Otting | OL | 6-3 | 303 | Fr | Topeka, KS |
| 72 | S. PendletonSam Pendleton | OL | 6-4 | 305 | Fr | Lawsonville, NC |
| 71 | S. PrescodStyles Prescod | OL | 6-6 | 293 | Fr | Fishers, IN |
| 74 | B. SchrauthBilly Schrauth | OL | 6-5 | 315 | Soph | Campbellsport, WI |
| 50 | R. SpindlerRocco Spindler | OL | 6-5 | 331 | Jr | Clarkston, MI |
| 55 | C. TerekChris Terek | OL | 6-5 | 333 | Fr | Glen Ellyn, IL |
| 59 | A. WagnerAamil Wagner | OL | 6-6 | 292 | Soph | Yellow Springs, OH |
| 61 | R. WollanRobbie Wollan | OL | 6-3 | 269 | Fr | St. Paul, MN |
Defense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 93 | Q. AutryQuentin Autry | DL | 6-4 | 282 | Sr | Millstone, NJ |
| 12 | J. BotelhoJordan Botelho | DL | 6-3 | 258 | Sr | Honolulu, HI |
| 40 | J. BurnhamJoshua Burnham | DL | 6-4 | 247 | Soph | Traverse City, MI |
| 56 | H. Cross IIIHoward Cross III | DL | 6-1 | 284 | Sr | Paramus, NJ |
| 41 | D. HinishDonovan Hinish | DL | 6-2 | 274 | Soph | Pittsburgh, PA |
| 98 | D. HoustanDevan Houstan | DL | 6-4 | 292 | Fr | Mississauga, ON |
| 94 | E. LindstromEric Lindstrom | DL | 6-3 | 210 | Fr | Medway, MA |
| 99 | R. MillsRylie Mills | DL | 6-5 | 297 | Sr | Lake Bluff, IL |
| 88 | A. MukamArmel Mukam | DL | 6-3 | 302 | Fr | La Prairie, QC |
| 42 | C. MullinsCole Mullins | DL | 6-4 | 259 | Fr | Hoschton, GA |
| 9 | R. ObenRJ Oben | DL | 6-3 | 261 | Sr | Montclair, NJ |
| 47 | J. OnyeJason Onye | DL | 6-5 | 289 | Jr | North Providence, RI |
| 45 | K. OnyiukeKobi Onyiuke | DL | 6-4 | 261 | Jr | Richmond, VA |
| 58 | G. RistoffGrant Ristoff | DL | 6-3 | 250 | Sr | Ladera Ranch, CA |
| 97 | G. RubioGabriel Rubio | DL | 6-5 | 316 | Jr | Saint Louis, MO |
| 59 | S. Sevillano Jr.Sean Sevillano Jr. | DL | 6-1 | 320 | Fr | Clearwater, FL |
| 10 | L. ThomasLoghan Thomas | DL | 6-4 | 205 | Fr | Katy, TX |
| 5 | B. TraoreBoubacar Traore | DL | 6-4 | 240 | Fr | Boston, MA |
| 44 | J. TuihalamakaJunior Tuihalamaka | DL | 6-2 | 246 | Jr | Granada Hills, CA |
| 17 | B. VernonBrenan Vernon | DL | 6-5 | 262 | Fr | Mentor, OH |
| 30 | B. YoungBryce Young | DL | 6-7 | 258 | Fr | Charlotte, NC |
| 4 | J. AusberryJaiden Ausberry | LB | 6-2 | 216 | Fr | Baton Rouge, LA |
| 34 | D. BowenDrayk Bowen | LB | 6-2 | 239 | Soph | Saint John, IN |
| 36 | B. KahounBodie Kahoun | LB | 6-3 | 221 | Fr | Roanoke, VA |
| 43 | K. KiaKahanu Kia | LB | 6-2 | 230 | Fr | Kaneohe, HI |
| 24 | J. KiserJack Kiser | LB | 6-2 | 231 | Sr | Royal Center, IN |
| 38 | T. PowlusTommy Powlus | LB | 6-0 | 203 | Fr | Granger, IN |
| 33 | T. ReaderTre Reader | LB | 6-1 | 215 | Jr | Tampa, FL |
| 35 | T. RezacTeddy Rezac | LB | 6-3 | 199 | Fr | Omaha, NE |
| 46 | J. RulloJerry Rullo | LB | 6-1 | 233 | Jr | Havertown, PA |
| 3 | J. SneedJaylen Sneed | LB | 6-1 | 218 | Soph | Hilton Head Island, SC |
| 27 | K. Viliamu-AsaKyngstonn Viliamu-Asa | LB | 6-3 | 240 | Fr | San Bernardino, CA |
| 25 | P. ZinterPreston Zinter | LB | 6-2 | 229 | Fr | North Andover, MA |
| 19 | M. AuerMarty Auer | CB | 6-0 | 193 | Sr | Glenview, IL |
| 48 | M. BrownMickey Brown | CB | 5-9 | 180 | Soph | Southampton, NY |
| 49 | C. DuCharles Du | CB | 5-9 | 181 | Soph | Beijing, China |
| 32 | I. DunnIsaiah Dunn | CB | 5-11 | 180 | Jr | Santa Fe Springs, CA |
| 29 | C. GrayChristian Gray | CB | 6-0 | 187 | Soph | St. Louis, MO |
| 21 | K. HobbsKarson Hobbs | CB | 6-1 | 184 | Fr | Cincinnati, OH |
| 37 | M. HurlemanMax Hurleman | CB | 5-11 | 201 | Sr | Wyomissing, PA |
| 7 | J. MickeyJaden Mickey | CB | 6-0 | 178 | Jr | Eastvale, CA |
| 15 | L. MooreLeonard Moore | CB | 6-1 | 187 | Fr | Round Rock, TX |
| 20 | B. MorrisonBenjamin Morrison | CB | 6-0 | 190 | Jr | Phoenix, AZ |
| 18 | C. TuckerChance Tucker | CB | 6-0 | 189 | Jr | Encino, CA |
| 31 | T. Bennie-PowellTaebron Bennie-Powell | S | 6-1 | 177 | Fr | Cincinnati, OH |
| 1 | J. ClarkJordan Clark | S | 5-10 | 181 | Sr | Baton Rouge, LA |
| 2 | R. Heard IIRod Heard II | S | 5-11 | 195 | Sr | Farmington Hills, MI |
| 16 | T. JohnsonTae Johnson | S | 6-2 | 175 | Fr | Fort Wayne, IN |
| 13 | B. MinichBen Minich | S | 6-0 | 192 | Fr | West Chester, OH |
| 8 | A. ShulerAdon Shuler | S | 6-0 | 198 | Fr | Irvington, NJ |
| 28 | L. TalichLuke Talich | S | 6-4 | 208 | Soph | Cody, WY |
| 23 | K. UrlacherKennedy Urlacher | S | 5-11 | 196 | Fr | Chandler, AZ |
| 0 | X. WattsXavier Watts | S | 6-0 | 203 | Sr | Omaha, NE |
Special Teams
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 48 | M. DiomedeMarcello Diomede | K | 6-0 | 190 | Soph | Glen Ellyn, IL |
| 90 | E. GoinsEric Goins | K | 6-2 | 207 | Sr | Herndon, VA |
| 98 | M. JeterMitch Jeter | K | 5-11 | 196 | Sr | Salisbury, NC |
| 26 | C. SalernoChris Salerno | K | 5-11 | 208 | Sr | Valencia, CA |
| 92 | Z. YoakamZac Yoakam | K | 5-8 | 192 | Jr | Upper Arlington, OH |
| 91 | W. BartelWilliam Bartel | P | 5-10 | 181 | Sr | Providence, RI |
| 16 | J. RendellJames Rendell | P | 6-6 | 219 | Sr | Melbourne, Australia |
| 49 | A. KrosAndrew Kros | LS | 6-3 | 222 | Soph | Louisville, KY |
| 39 | R. MonteforteRino Monteforte | LS | 5-7 | 198 | Sr | North Babylon, NY |
| 96 | J. VinciJoseph Vinci | LS | 6-4 | 233 | Fr | Westwood, MA |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecWopq2akaG5cMDEmqSsZ355fK%2B706ucZpyRorJussign62hnpx6qr7IrJ9oqp%2Bowaa%2Bjg%3D%3D
Fernande Dalal
Update: 2024-07-10